Australia (1-0) 17, Mexico (0-1) 7
March 8,
2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 3 | x | 17 | 22 | 2 | |
Mexico | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 7 | 12 | 1 | |
Australia | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Oeltjen, T, CF | 5 | 1 | 4 | 1 | 1 | 1 | 1 | .800 | |
Hughes, 3B | 6 | 1 | 2 | 3 | 0 | 3 | 6 | .333 | |
Snelling, RF | 5 | 3 | 3 | 3 | 1 | 1 | 3 | .600 | |
Huber, LF | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .000 | |
1-Dening, PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
Risinger, 1B | 5 | 2 | 2 | 3 | 1 | 2 | 0 | .400 | |
Roneberg, DH | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .750 | |
2-Collins, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Harman, SS | 5 | 4 | 3 | 1 | 0 | 1 | 3 | .600 | |
Graham, C | 6 | 2 | 4 | 3 | 0 | 0 | 2 | .667 | |
Berg, 2B | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | |
a-Beresford, PH-2B | 3 | 0 | 1 | 2 | 0 | 0 | 3 | .333 | |
Anderson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Mildren, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hendriks, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Moss, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Thompson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 45 | 17 | 22 | 16 | 4 | 13 | 26 | .489 | |
a-Hit a sacrifice fly for Berg in the 5th.
1-Ran for Huber in the 8th. 2-Ran for Roneberg in the 8th. | |||||||||
BATTING HR: Hughes (1, 1st inning off Perez, 1 on, 0 out), Snelling 2 (2, 1st inning off Perez, 0 on, 0 out; 7th inning off Cortes, 0 on, 0 out), Risinger (1, 8th inning off Rodriguez, Fr, 2 on, 1 out). TB: Oeltjen, T 4; Hughes 5; Snelling 9; Risinger 5; Roneberg 3; Harman 3; Graham 4; Beresford. RBI: Hughes 3 (3), Snelling 3 (3), Graham 3 (3), Beresford 2 (2), Oeltjen, T (1), Harman (1), Risinger 3 (3). 2-out RBI: Snelling; Hughes; Graham; Beresford; Oeltjen, T. Runners left in scoring position, 2 out: Huber 3; Berg; Snelling; Hughes 2; Oeltjen, T; Beresford. S: Roneberg. SF: Beresford. Team LOB: 13. BASERUNNING SB: Oeltjen, T 2 (2, 2nd base off Campos/Barajas, 2nd base off Cortes/Barajas). FIELDING E: Berg (1, fielding), Harman (1, throw). DP: (Hughes-Berg-Risinger). |
Mexico | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Amezaga, CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | .400 | |
Hairston, J, RF | 5 | 0 | 3 | 0 | 0 | 1 | 1 | .600 | |
Gonzalez, A, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | |
Cantu, 3B | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .200 | |
Hairston, S, LF | 2 | 1 | 1 | 0 | 2 | 1 | 1 | .500 | |
Vazquez, J, DH | 4 | 2 | 1 | 4 | 0 | 1 | 3 | .250 | |
Gonzalez, E, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
Barajas, C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | |
Ojeda, A, SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .250 | |
Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Campos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Diaz, Ra, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rincon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ortega, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Cortes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rodriguez, Fr, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 35 | 7 | 12 | 6 | 5 | 6 | 18 | .343 | |
BATTING 2B: Cantu (1, Anderson), Hairston, J (1, Anderson), Ojeda, A (1, Mildren, P). HR: Vazquez, J (1, 1st inning off Anderson, 3 on, 1 out), Amezaga (1, 2nd inning off Anderson, 0 on, 0 out). TB: Amezaga 5; Hairston, J 4; Gonzalez, A; Cantu 2; Hairston, S; Vazquez, J 4; Barajas 2; Ojeda, A 2. RBI: Vazquez, J 4 (4), Amezaga (1), Ojeda, A (1). 2-out RBI: Ojeda, A. Runners left in scoring position, 2 out: Amezaga 3; Vazquez, J; Hairston, S. GIDP: Cantu. Team LOB: 9. BASERUNNING SB: Hairston, J (1, 2nd base off Hendriks/Graham). CS: Hairston, J (1, 3rd base by Mildren, P/Graham). FIELDING E: Gonzalez, E (1, fielding). |
Australia | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Anderson | 1.0 | 6 | 6 | 5 | 1 | 1 | 2 | 45.00 | |
Mildren, P | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 | |
Hendriks | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Moss (W, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
Thompson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Totals | 8.0 | 12 | 7 | 6 | 5 | 6 | 2 | 6.75 | |
Mexico | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Perez | 2.0 | 7 | 4 | 4 | 1 | 5 | 2 | 18.00 | |
Campos | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 10.13 | |
Diaz, Ra | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Rincon (L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | -- | |
Ortega, P | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | -- | |
Cortes | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 81.00 | |
Reyes | 1.1 | 1 | 2 | 1 | 1 | 1 | 0 | 6.75 | |
Rodriguez, Fr | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 27.00 | |
Totals | 8.0 | 22 | 17 | 16 | 4 | 13 | 4 | 18.00 |
Anderson pitched to 2 batters in the 2nd.
Perez
pitched to 2 batters in the 3rd.
Rincon pitched to 1 batter in the
6th.
Ortega, P pitched to 3 batters in the 6th.
Cortes pitched to 3
batters in the 7th.
WP: Anderson, Mildren, P, Diaz,
Ra.
HBP: Roneberg (by Perez), Harman (by Ortega, P), Huber (by
Rodriguez, Fr).
Pitches-strikes: Anderson 34-21, Mildren, P 29-14,
Hendriks 24-13, Moss 23-13, Thompson 33-20, Perez 63-38, Campos 46-30, Diaz, Ra
13-10, Rincon 4-3, Ortega, P 9-6, Cortes 29-17, Reyes 21-14, Rodriguez, Fr
15-9.
Groundouts-flyouts: Anderson 0-2, Mildren, P 3-2, Hendriks 1-2,
Moss 4-0, Thompson 1-2, Perez 0-1, Campos 1-4, Diaz, Ra 0-1, Rincon 0-0, Ortega,
P 0-0, Cortes 0-0, Reyes 3-0, Rodriguez, Fr 0-1.
Batters faced:
Anderson 11, Mildren, P 8, Hendriks 6, Moss 7, Thompson 8, Perez 15, Campos 13,
Diaz, Ra 4, Rincon 1, Ortega, P 3, Cortes 5, Reyes 7, Rodriguez, Fr
6.
Inherited runners-scored: Mildren, P 1-0, Campos 2-0, Diaz, Ra 2-1,
Ortega, P 1-1, Cortes 2-1, Reyes 2-2, Rodriguez, Fr 1-1.
Umpires: HP:
Greg Gibson. 1B: Seong Hoon Moon. 2B: Lance Barksdale. 3B: Seok Hwan
Oh.
Weather: 80 degrees, partly cloudy.
Wind: 7 mph, R to
L.
T: 3:43.
Att: 20,831.